The Rawlings Gold Glove Award, usually referred to as the Gold Glove, is the award given annually to the Major League Baseball players judged to have exhibited superior individual fielding performances at each fielding position in both the National League (NL) and the American League (AL), as voted by the managers and coaches in each league.[1] Managers are not permitted to vote for their own players.[1] Eighteen Gold Gloves are awarded each year (with the exception of 1957, 1985 and 2007), one at each of the nine positions in each league. In 1957, the baseball glove manufacturer Rawlings created the Gold Glove Award to commemorate the best fielding performance at each position.[2] The award was created from a glove made from gold lamé-tanned leather and affixed to a walnut base.[3] Initially, only one Gold Glove per position was awarded to the top fielder at each position in Major League Baseball;[2] however, separate awards were given for the National and American Leagues beginning in 1958.[4][5]
The phrase "at each position" is not strictly accurate. As with the Silver Slugger Award, the prize is presented to outfielders irrespective of their specific position. This means that it is possible for three center fielders, or any other combination of outfielders, to win the award in the same year, rather than one left fielder, one center fielder, and one right fielder. Critics have called for awarding a single Gold Glove for each individual outfield position, arguing that the three outfield positions are not equivalent defensively.[6] In the 1985 American League voting, a tie for third place resulted in the presentation of Gold Glove Awards to four outfielders (Dwayne Murphy, Gary Pettis, Dwight Evans and Dave Winfield); this scenario was repeated in the National League in 2007 (Andruw Jones, Carlos Beltrán, Aaron Rowand, and Jeff Francoeur).
The most Gold Gloves ever won by one player is 18 by pitcher Greg Maddux. He won 13 consecutive awards from 1990 to 2002, all in the National League.[7] Brooks Robinson has the most wins as a third baseman, with 16 Gold Gloves,[8] and is tied for the second-highest total overall with pitcher Jim Kaat, who won his 16 awards consecutively.[9] Iván Rodríguez has won the most Gold Gloves as a catcher, with 13 career awards in the American League.[10] Ozzie Smith has 13 wins at shortstop; he and Rodríguez are tied for the third-highest total among all winners.[11] Among outfielders, Roberto Clemente and Willie Mays, who played primarily right field and center field, respectively, are tied for the lead with 12 Gold Gloves.[12][13] Keith Hernandez, the leader at first base, has won 11 times,[14] and Roberto Alomar leads second basemen with 10 wins.[15] Other players with 10 or more wins include shortstop Omar Vizquel (11),[16] catcher Johnny Bench (10),[17] third baseman Mike Schmidt (10),[18] and outfielders Ken Griffey, Jr., Andruw Jones, and Al Kaline (10 each).[19][20][21]
The only player ever to win Gold Gloves as an infielder and outfielder is Darin Erstad, who won Gold Gloves as an outfielder in 2000 and 2002 and as a first baseman in 2004, all with the Anaheim Angels.[22] Rafael Palmeiro might be considered the only designated hitter (DH) to win the Gold Glove.[23] Palmeiro won the 1999 award with the Texas Rangers while only appearing in 28 games as a first baseman; he appeared in 135 games as a DH that season,[24] resulting in a controversy.[25][26][27][28] Family pairs to win Gold Gloves include brothers Ken and Clete Boyer (third base),[29][30] brothers Bengie and Yadier Molina (catcher),[31][32] father and son Bobby and Barry Bonds (outfield),[33][34] and father and son Bob (catcher) and Bret Boone (second base).[35][36]
Contents |
Year | Links to the corresponding Major League Baseball season |
1B | First baseman (list of winners) |
2B | Second baseman (list of winners) |
3B | Third baseman (list of winners) |
SS | Shortstop (list of winners) |
OF | Outfielder (list of winners) |
C | Catcher (list of winners) |
P | Pitcher (list of winners) |
* or ** | Winner of the most Gold Glove Awards at his position (** indicates tie) |
† | Member of the National Baseball Hall of Fame and Museum |
Year | 1B | 2B | 3B | SS | OF | OF | OF | C | P |
---|---|---|---|---|---|---|---|---|---|
1957[a] | Gil Hodges | Nellie Fox† | Frank Malzone | Roy McMillan | Willie Mays**† | Al Kaline† | Minnie Miñoso | Sherm Lollar | Bobby Shantz |
1958 | Vic Power | Frank Bolling | Frank Malzone | Luis Aparicio† | Norm Siebern | Al Kaline† | Jim Piersall | Sherm Lollar | Bobby Shantz |
1959 | Vic Power | Nellie Fox† | Frank Malzone | Luis Aparicio† | Jackie Jensen | Al Kaline† | Minnie Miñoso | Sherm Lollar | Bobby Shantz |
1960 | Vic Power | Nellie Fox† | Brooks Robinson*† | Luis Aparicio† | Jim Landis | Roger Maris | Minnie Miñoso | Earl Battey | Bobby Shantz |
1961 | Vic Power | Bobby Richardson | Brooks Robinson*† | Luis Aparicio† | Jim Landis | Al Kaline† | Jim Piersall | Earl Battey | Frank Lary |
1962 | Vic Power | Bobby Richardson | Brooks Robinson*† | Luis Aparicio† | Jim Landis | Al Kaline† | Mickey Mantle† | Earl Battey | Jim Kaat |
1963 | Vic Power | Bobby Richardson | Brooks Robinson*† | Zoilo Versalles | Jim Landis | Al Kaline† | Carl Yastrzemski† | Elston Howard | Jim Kaat |
1964 | Vic Power | Bobby Richardson | Brooks Robinson*† | Luis Aparicio† | Jim Landis | Al Kaline† | Vic Davalillo | Elston Howard | Jim Kaat |
1965 | Joe Pepitone | Bobby Richardson | Brooks Robinson*† | Zoilo Versalles | Tom Tresh | Al Kaline† | Carl Yastrzemski† | Bill Freehan | Jim Kaat |
1966 | Joe Pepitone | Bobby Knoop | Brooks Robinson*† | Luis Aparicio† | Tommie Agee | Al Kaline† | Tony Oliva | Bill Freehan | Jim Kaat |
1967 | George Scott | Bobby Knoop | Brooks Robinson*† | Jim Fregosi | Paul Blair | Al Kaline† | Carl Yastrzemski† | Bill Freehan | Jim Kaat |
1968 | George Scott | Bobby Knoop | Brooks Robinson*† | Luis Aparicio† | Reggie Smith | Mickey Stanley | Carl Yastrzemski† | Bill Freehan | Jim Kaat |
1969 | Joe Pepitone | Davey Johnson | Brooks Robinson*† | Mark Belanger | Paul Blair | Mickey Stanley | Carl Yastrzemski† | Bill Freehan | Jim Kaat |
1970 | Jim Spencer | Davey Johnson | Brooks Robinson*† | Luis Aparicio† | Paul Blair | Mickey Stanley | Ken Berry | Ray Fosse | Jim Kaat |
1971 | George Scott | Davey Johnson | Brooks Robinson*† | Mark Belanger | Paul Blair | Amos Otis | Carl Yastrzemski† | Ray Fosse | Jim Kaat |
1972 | George Scott | Doug Griffin | Brooks Robinson*† | Ed Brinkman | Paul Blair | Bobby Murcer | Ken Berry | Carlton Fisk† | Jim Kaat |
1973 | George Scott | Bobby Grich | Brooks Robinson*† | Mark Belanger | Paul Blair | Amos Otis | Mickey Stanley | Thurman Munson | Jim Kaat |
1974 | George Scott | Bobby Grich | Brooks Robinson*† | Mark Belanger | Paul Blair | Amos Otis | Joe Rudi | Thurman Munson | Jim Kaat |
1975 | George Scott | Bobby Grich | Brooks Robinson*† | Mark Belanger | Paul Blair | Fred Lynn | Joe Rudi | Thurman Munson | Jim Kaat |
1976 | George Scott | Bobby Grich | Aurelio Rodríguez | Mark Belanger | Dwight Evans | Rick Manning | Joe Rudi | Jim Sundberg | Jim Palmer† |
1977 | Jim Spencer | Frank White | Graig Nettles | Mark Belanger | Juan Beníquez | Al Cowens | Carl Yastrzemski† | Jim Sundberg | Jim Palmer† |
1978 | Chris Chambliss | Frank White | Graig Nettles | Mark Belanger | Dwight Evans | Fred Lynn | Rick Miller | Jim Sundberg | Jim Palmer† |
1979 | Cecil Cooper | Frank White | Buddy Bell | Rick Burleson | Dwight Evans | Fred Lynn | Sixto Lezcano | Jim Sundberg | Jim Palmer† |
1980 | Cecil Cooper | Frank White | Buddy Bell | Alan Trammell | Willie Wilson | Fred Lynn | Dwayne Murphy | Jim Sundberg | Mike Norris |
1981 | Mike Squires | Frank White | Buddy Bell | Alan Trammell | Dwight Evans | Rickey Henderson† | Dwayne Murphy | Jim Sundberg | Mike Norris |
1982 | Eddie Murray† | Frank White | Buddy Bell | Robin Yount† | Dwight Evans | Dave Winfield† | Dwayne Murphy | Bob Boone | Ron Guidry |
1983 | Eddie Murray† | Lou Whitaker | Buddy Bell | Alan Trammell | Dwight Evans | Dave Winfield† | Dwayne Murphy | Lance Parrish | Ron Guidry |
1984 | Eddie Murray† | Lou Whitaker | Buddy Bell | Alan Trammell | Dwight Evans | Dave Winfield† | Dwayne Murphy | Lance Parrish | Ron Guidry |
1985 | Don Mattingly | Lou Whitaker | George Brett† | Alfredo Griffin | Dwight Evans | Dave Winfield† & Gary Pettis |
Dwayne Murphy | Lance Parrish | Ron Guidry |
1986 | Don Mattingly | Frank White | Gary Gaetti | Tony Fernández | Kirby Puckett† | Gary Pettis | Jesse Barfield | Bob Boone | Ron Guidry |
1987 | Don Mattingly | Frank White | Gary Gaetti | Tony Fernández | Kirby Puckett† | Dave Winfield† | Jesse Barfield | Bob Boone | Mark Langston |
1988 | Don Mattingly | Harold Reynolds | Gary Gaetti | Tony Fernández | Kirby Puckett† | Gary Pettis | Devon White | Bob Boone | Mark Langston |
1989 | Don Mattingly | Harold Reynolds | Gary Gaetti | Tony Fernández | Kirby Puckett† | Gary Pettis | Devon White | Bob Boone | Bret Saberhagen |
1990 | Mark McGwire | Harold Reynolds | Kelly Gruber | Ozzie Guillén | Gary Pettis | Ellis Burks | Ken Griffey, Jr. | Sandy Alomar, Jr. | Mike Boddicker |
1991 | Don Mattingly | Roberto Alomar* | Robin Ventura | Cal Ripken, Jr.† | Kirby Puckett† | Devon White | Ken Griffey, Jr. | Tony Peña | Mark Langston |
1992 | Don Mattingly | Roberto Alomar* | Robin Ventura | Cal Ripken, Jr.† | Kirby Puckett† | Devon White | Ken Griffey, Jr. | Iván Rodríguez* | Mark Langston |
1993 | Don Mattingly | Roberto Alomar* | Robin Ventura | Omar Vizquel | Kenny Lofton | Devon White | Ken Griffey, Jr. | Iván Rodríguez* | Mark Langston |
1994 | Don Mattingly | Roberto Alomar* | Wade Boggs† | Omar Vizquel | Kenny Lofton | Devon White | Ken Griffey, Jr. | Iván Rodríguez* | Mark Langston |
1995 | J. T. Snow | Roberto Alomar* | Wade Boggs† | Omar Vizquel | Kenny Lofton | Devon White | Ken Griffey, Jr. | Iván Rodríguez* | Mark Langston |
1996 | J. T. Snow | Roberto Alomar* | Robin Ventura | Omar Vizquel | Kenny Lofton | Jay Buhner | Ken Griffey, Jr. | Iván Rodríguez* | Mike Mussina |
1997 | Rafael Palmeiro | Chuck Knoblauch | Matt Williams | Omar Vizquel | Bernie Williams | Jim Edmonds | Ken Griffey, Jr. | Iván Rodríguez* | Mike Mussina |
1998 | Rafael Palmeiro | Roberto Alomar* | Robin Ventura | Omar Vizquel | Bernie Williams | Jim Edmonds | Ken Griffey, Jr. | Iván Rodríguez* | Mike Mussina |
1999 | Rafael Palmeiro | Roberto Alomar* | Scott Brosius | Omar Vizquel | Bernie Williams | Shawn Green | Ken Griffey, Jr. | Iván Rodríguez* | Mike Mussina |
2000 | John Olerud | Roberto Alomar* | Travis Fryman | Omar Vizquel | Bernie Williams | Jermaine Dye | Darin Erstad | Iván Rodríguez* | Kenny Rogers |
2001 | Doug Mientkiewicz | Roberto Alomar* | Eric Chavez | Omar Vizquel | Torii Hunter | Mike Cameron | Ichiro Suzuki | Iván Rodríguez* | Mike Mussina |
2002 | John Olerud | Bret Boone | Eric Chavez | Alex Rodriguez | Torii Hunter | Darin Erstad | Ichiro Suzuki | Bengie Molina | Kenny Rogers |
2003 | John Olerud | Bret Boone | Eric Chavez | Alex Rodriguez | Torii Hunter | Mike Cameron | Ichiro Suzuki | Bengie Molina | Mike Mussina |
2004 | Darin Erstad | Bret Boone | Eric Chavez | Derek Jeter | Torii Hunter | Vernon Wells | Ichiro Suzuki | Iván Rodríguez* | Kenny Rogers |
2005 | Mark Teixeira | Orlando Hudson | Eric Chavez | Derek Jeter | Torii Hunter | Vernon Wells | Ichiro Suzuki | Jason Varitek | Kenny Rogers |
2006 | Mark Teixeira | Mark Grudzielanek | Eric Chavez | Derek Jeter | Torii Hunter | Vernon Wells | Ichiro Suzuki | Iván Rodríguez* | Kenny Rogers |
2007 | Kevin Youkilis | Plácido Polanco | Adrián Beltré | Orlando Cabrera | Torii Hunter | Grady Sizemore | Ichiro Suzuki | Iván Rodríguez* | Johan Santana |
2008 | Carlos Peña | Dustin Pedroia | Adrián Beltré | Michael Young | Torii Hunter | Grady Sizemore | Ichiro Suzuki | Joe Mauer | Mike Mussina |
2009 | Mark Teixeira | Plácido Polanco | Evan Longoria | Derek Jeter | Torii Hunter | Adam Jones | Ichiro Suzuki | Joe Mauer | Mark Buehrle |
Year | 1B | 2B | 3B | SS | OF | OF | OF | C | P |
---|---|---|---|---|---|---|---|---|---|
1957[b] | Gil Hodges | Nellie Fox† | Frank Malzone | Roy McMillan | Minnie Miñoso | Al Kaline† | Willie Mays**† | Sherm Lollar | Bobby Shantz |
1958 | Gil Hodges | Bill Mazeroski† | Ken Boyer | Roy McMillan | Hank Aaron† | Frank Robinson† | Willie Mays**† | Del Crandall | Harvey Haddix |
1959 | Gil Hodges | Charlie Neal | Ken Boyer | Roy McMillan | Hank Aaron† | Jackie Brandt | Willie Mays**† | Del Crandall | Harvey Haddix |
1960 | Bill White | Bill Mazeroski† | Ken Boyer | Ernie Banks† | Hank Aaron† | Wally Moon | Willie Mays**† | Del Crandall | Harvey Haddix |
1961 | Bill White | Bill Mazeroski† | Ken Boyer | Maury Wills | Vada Pinson | Roberto Clemente**† | Willie Mays**† | Johnny Roseboro | Bobby Shantz |
1962 | Bill White | Ken Hubbs | Jim Davenport | Maury Wills | Bill Virdon | Roberto Clemente**† | Willie Mays**† | Del Crandall | Bobby Shantz |
1963 | Bill White | Bill Mazeroski† | Ken Boyer | Bobby Wine | Curt Flood | Roberto Clemente**† | Willie Mays**† | Johnny Edwards | Bobby Shantz |
1964 | Bill White | Bill Mazeroski† | Ron Santo | Rubén Amaro, Sr. | Curt Flood | Roberto Clemente**† | Willie Mays**† | Johnny Edwards | Bobby Shantz |
1965 | Bill White | Bill Mazeroski† | Ron Santo | Leo Cárdenas | Curt Flood | Roberto Clemente**† | Willie Mays**† | Joe Torre | Bob Gibson† |
1966 | Bill White | Bill Mazeroski† | Ron Santo | Gene Alley | Curt Flood | Roberto Clemente**† | Willie Mays**† | Johnny Roseboro | Bob Gibson† |
1967 | Wes Parker | Bill Mazeroski† | Ron Santo | Gene Alley | Curt Flood | Roberto Clemente**† | Willie Mays**† | Randy Hundley | Bob Gibson† |
1968 | Wes Parker | Glenn Beckert | Ron Santo | Dal Maxvill | Curt Flood | Roberto Clemente**† | Willie Mays**† | Johnny Bench† | Bob Gibson† |
1969 | Wes Parker | Félix Millán | Clete Boyer | Don Kessinger | Curt Flood | Roberto Clemente**† | Pete Rose | Johnny Bench† | Bob Gibson† |
1970 | Wes Parker | Tommy Helms | Doug Rader | Don Kessinger | Tommie Agee | Roberto Clemente**† | Pete Rose | Johnny Bench† | Bob Gibson† |
1971 | Wes Parker | Tommy Helms | Doug Rader | Bud Harrelson | Willie Davis | Roberto Clemente**† | Bobby Bonds | Johnny Bench† | Bob Gibson† |
1972 | Wes Parker | Félix Millán | Doug Rader | Larry Bowa | Willie Davis | Roberto Clemente**† | César Cedeño | Johnny Bench† | Bob Gibson† |
1973 | Mike Jorgensen | Joe Morgan† | Doug Rader | Roger Metzger | Willie Davis | Bobby Bonds | César Cedeño | Johnny Bench† | Bob Gibson† |
1974 | Steve Garvey | Joe Morgan† | Doug Rader | Dave Concepción | César Gerónimo | Bobby Bonds | César Cedeño | Johnny Bench† | Andy Messersmith |
1975 | Steve Garvey | Joe Morgan† | Ken Reitz | Dave Concepción | César Gerónimo | Garry Maddox | César Cedeño | Johnny Bench† | Andy Messersmith |
1976 | Steve Garvey | Joe Morgan† | Mike Schmidt† | Dave Concepción | César Gerónimo | Garry Maddox | César Cedeño | Johnny Bench† | Jim Kaat |
1977 | Steve Garvey | Joe Morgan† | Mike Schmidt† | Dave Concepción | César Gerónimo | Garry Maddox | Dave Parker | Johnny Bench† | Jim Kaat |
1978 | Keith Hernandez* | Davey Lopes | Mike Schmidt† | Larry Bowa | Ellis Valentine | Garry Maddox | Dave Parker | Bob Boone | Phil Niekro† |
1979 | Keith Hernandez* | Manny Trillo | Mike Schmidt† | Dave Concepción | Dave Winfield† | Garry Maddox | Dave Parker | Bob Boone | Phil Niekro† |
1980 | Keith Hernandez* | Doug Flynn | Mike Schmidt† | Ozzie Smith*† | Dave Winfield† | Garry Maddox | Andre Dawson | Gary Carter† | Phil Niekro† |
1981 | Keith Hernandez* | Manny Trillo | Mike Schmidt† | Ozzie Smith*† | Dusty Baker | Garry Maddox | Andre Dawson | Gary Carter† | Steve Carlton† |
1982 | Keith Hernandez* | Manny Trillo | Mike Schmidt† | Ozzie Smith*† | Dale Murphy | Garry Maddox | Andre Dawson | Gary Carter† | Phil Niekro† |
1983 | Keith Hernandez* | Ryne Sandberg† | Mike Schmidt† | Ozzie Smith*† | Dale Murphy | Willie McGee | Andre Dawson | Tony Peña | Phil Niekro† |
1984 | Keith Hernandez* | Ryne Sandberg† | Mike Schmidt† | Ozzie Smith*† | Dale Murphy | Bob Dernier | Andre Dawson | Tony Peña | Joaquín Andújar |
1985 | Keith Hernandez* | Ryne Sandberg† | Tim Wallach | Ozzie Smith*† | Dale Murphy | Willie McGee | Andre Dawson | Tony Peña | Rick Reuschel |
1986 | Keith Hernandez* | Ryne Sandberg† | Mike Schmidt† | Ozzie Smith*† | Dale Murphy | Willie McGee | Tony Gwynn† | Jody Davis | Fernando Valenzuela |
1987 | Keith Hernandez* | Ryne Sandberg† | Terry Pendleton | Ozzie Smith*† | Eric Davis | Andre Dawson | Tony Gwynn† | Mike LaValliere | Rick Reuschel |
1988 | Keith Hernandez* | Ryne Sandberg† | Tim Wallach | Ozzie Smith*† | Eric Davis | Andre Dawson | Andy Van Slyke | Benito Santiago | Orel Hershiser |
1989 | Andrés Galarraga | Ryne Sandberg† | Terry Pendleton | Ozzie Smith*† | Eric Davis | Tony Gwynn† | Andy Van Slyke | Benito Santiago | Ron Darling |
1990 | Andrés Galarraga | Ryne Sandberg† | Tim Wallach | Ozzie Smith*† | Barry Bonds | Tony Gwynn† | Andy Van Slyke | Benito Santiago | Greg Maddux* |
1991 | Will Clark | Ryne Sandberg† | Matt Williams | Ozzie Smith*† | Barry Bonds | Tony Gwynn† | Andy Van Slyke | Tom Pagnozzi | Greg Maddux* |
1992 | Mark Grace | José Lind | Terry Pendleton | Ozzie Smith*† | Barry Bonds | Larry Walker | Andy Van Slyke | Tom Pagnozzi | Greg Maddux* |
1993 | Mark Grace | Robby Thompson | Matt Williams | Jay Bell | Barry Bonds | Larry Walker | Marquis Grissom | Kirt Manwaring | Greg Maddux* |
1994 | Jeff Bagwell | Craig Biggio | Matt Williams | Barry Larkin | Barry Bonds | Darren Lewis | Marquis Grissom | Tom Pagnozzi | Greg Maddux* |
1995 | Mark Grace | Craig Biggio | Ken Caminiti | Barry Larkin | Raúl Mondesí | Steve Finley | Marquis Grissom | Charles Johnson | Greg Maddux* |
1996 | Mark Grace | Craig Biggio | Ken Caminiti | Barry Larkin | Barry Bonds | Steve Finley | Marquis Grissom | Charles Johnson | Greg Maddux* |
1997 | J. T. Snow | Craig Biggio | Ken Caminiti | Rey Ordóñez | Barry Bonds | Larry Walker | Raúl Mondesí | Charles Johnson | Greg Maddux* |
1998 | J. T. Snow | Bret Boone | Scott Rolen | Rey Ordóñez | Barry Bonds | Larry Walker | Andruw Jones | Charles Johnson | Greg Maddux* |
1999 | J. T. Snow | Pokey Reese | Robin Ventura | Rey Ordóñez | Steve Finley | Larry Walker | Andruw Jones | Mike Lieberthal | Greg Maddux* |
2000 | J. T. Snow | Pokey Reese | Scott Rolen | Neifi Pérez | Steve Finley | Jim Edmonds | Andruw Jones | Mike Matheny | Greg Maddux* |
2001 | Todd Helton | Fernando Viña | Scott Rolen | Orlando Cabrera | Larry Walker | Jim Edmonds | Andruw Jones | Brad Ausmus | Greg Maddux* |
2002 | Todd Helton | Fernando Viña | Scott Rolen | Edgar Rentería | Larry Walker | Jim Edmonds | Andruw Jones | Brad Ausmus | Greg Maddux* |
2003 | Derrek Lee | Luis Castillo | Scott Rolen | Edgar Rentería | José Cruz, Jr. | Jim Edmonds | Andruw Jones | Mike Matheny | Mike Hampton |
2004 | Todd Helton | Luis Castillo | Scott Rolen | César Izturis | Steve Finley | Jim Edmonds | Andruw Jones | Mike Matheny | Greg Maddux* |
2005 | Derrek Lee | Luis Castillo | Mike Lowell | Omar Vizquel | Bobby Abreu | Jim Edmonds | Andruw Jones | Mike Matheny | Greg Maddux* |
2006 | Albert Pujols | Orlando Hudson | Scott Rolen | Omar Vizquel | Mike Cameron | Carlos Beltrán | Andruw Jones | Brad Ausmus | Greg Maddux* |
2007 | Derrek Lee | Orlando Hudson | David Wright | Jimmy Rollins | Aaron Rowand & Jeff Francoeur |
Carlos Beltrán | Andruw Jones | Russell Martin | Greg Maddux* |
2008 | Adrian Gonzalez | Brandon Phillips | David Wright | Jimmy Rollins | Nate McLouth | Carlos Beltrán | Shane Victorino | Yadier Molina | Greg Maddux* |
2009 | Adrian Gonzalez | Orlando Hudson | Ryan Zimmerman | Jimmy Rollins | Matt Kemp | Michael Bourn | Shane Victorino | Yadier Molina | Adam Wainwright |
On February 20, 2007, Major League Baseball and Rawlings announced that an all-time Gold Glove Team would be named during the 50th anniversary of the first Gold Glove Awards.[37] Rawlings asked 70 baseball reporters, former players and former managers to select 50 names for the ballot, from an initial selection of 250 names.[38] The team was selected by fans, who voted at the Rawlings Gold Glove website, at United States Postal Service offices, and at sporting goods stores. The results were announced at the 2007 Major League Baseball All-Star Game.[39]
First base | Wes Parker |
Second base | Roberto Alomar* |
Third base | Brooks Robinson*† |
Shortstop | Ozzie Smith*† |
Outfield | Willie Mays**† |
Roberto Clemente**† | |
Ken Griffey, Jr. | |
Catcher | Johnny Bench† |
Pitcher | Greg Maddux* |
In the history of the Gold Glove Award, there have been nine double-play combinations, or pairs of middle infielders,[40] that have won awards in the same year. Shortstops and second basemen depend upon each other for the majority of double plays. The most common type of double play occurs with a runner on first base and a ground ball hit towards the middle of the infield. The player fielding the ball (generally the shortstop or second baseman) throws to the fielder covering second base, who steps on the base before the runner from first arrives to force that runner out, and then throws the ball to the first baseman to force out the batter for the second out.[41] Mark Belanger won four Gold Gloves with the Baltimore Orioles alongside winning partner Bobby Grich, and Joe Morgan paired with Dave Concepción for four combination wins with the Cincinnati Reds. The most recent teammates to accomplish the feat are Edgar Rentería and Fernando Viña, who won with the St. Louis Cardinals in 2002.
Shortstop | Second baseman | Team | Times won | Years | Ref |
---|---|---|---|---|---|
Luis Aparicio† | Nellie Fox† | Chicago White Sox |
|
|
|
Gene Alley | Bill Mazeroski† | Pittsburgh Pirates |
|
|
|
Jim Fregosi | Bobby Knoop | California Angels |
|
|
|
Mark Belanger | Davey Johnson | Baltimore Orioles |
|
1971 |
|
Mark Belanger | Bobby Grich | Baltimore Orioles |
|
|
[51][52] |
Dave Concepción | Joe Morgan† | Cincinnati Reds |
|
|
[55][56] |
Alan Trammell | Lou Whitaker | Detroit Tigers |
|
|
|
Omar Vizquel | Roberto Alomar | Cleveland Indians |
|
|
[61] |
Edgar Rentería | Fernando Viña | St. Louis Cardinals |
|
|
|
Since 1957, there have been five Gold Glove batteries. The pitcher and catcher, collectively known as the battery, are the only two players on the field involved in every pitch. In particular, the pitcher and catcher control the running game with tools such as pickoffs or the strength of the catcher's throwing arm.[63] The first pitcher and catcher on the same team to win Gold Gloves in the same year were Jim Kaat and Earl Battey, with the Minnesota Twins in 1962. Only one pair of batterymates has won Gold Gloves together more than once: Iván Rodríguez and Kenny Rogers won with the Texas Rangers in 2000, and again with the Detroit Tigers in 2006. The most recent pair to win are Yadier Molina and Adam Wainwright (2009 St. Louis Cardinals).
Pitcher | Catcher | Teams | Times won | Year | Ref |
---|---|---|---|---|---|
Jim Kaat | Earl Battey | Minnesota Twins |
|
|
|
Rick Reuschel | Tony Peña | Pittsburgh Pirates |
|
|
|
Bret Saberhagen | Bob Boone | Kansas City Royals |
|
|
|
Kenny Rogers | Iván Rodríguez | Texas Rangers |
|
|
|
Detroit Tigers |
|
|
|||
Adam Wainwright | Yadier Molina | St. Louis Cardinals |
|
|
|
|
|